Lake Living on Wonderful Lee Lake – Absolutely gorgeous custom built ranch style home with 110′ of sandy beach front.
681 Clark Road, Ceresco, MI 49033 (MLS # 18055228)
(all data current as of 2/19/2019)Price | $635,000 |
---|---|
Beds | 3 |
Baths | 2 full, 1 half |
Home size | 3,394 sq ft |
Lot Size | 11,021 sqft |
Days on Market | 96 |
Status | Active |
Lake Living on Wonderful Lee Lake - Absolutely gorgeous custom built ranch style home with 110' of sandy beach front. Spectacular lake views from every room in the house. The main floor boasts an open floor plan with great room and vaulted ceilings, stone accent gas log fireplace in living room, beautiful kitchen with Cambria countertops, 4-seasons room and an office/den. Also, on the main floor is the spacious master suite with spa like en-suite bathroom and main floor laundry. The lower level features 2 bedrooms - both with wonderful views of the lake, family room with another gas-log fireplace and kitchenette. Composite wood deck has unobstructed views of the lake with wire railings and the lower level patio is wonderful for entertaining.
Property Type(s): Residential, Single Family Residence
Last Updated | 12/18/2018 | Tract | Newton Twp |
---|---|---|---|
Year Built | 2012 | Community | B07 - SW Calhoun County |
Garage Spaces | 3.0 | County | Calhoun |
Total Parking | 3 |
Schools
School District | Harper Creek |
---|
Additional Details
SqFt Above Grade | 2049.00 | Total Fin SqFt All Levels | 3394.00 |
---|
Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Feat | Accessible Mn Flr Bedroom, Accessible Mn Flr Full Bath |
Additional Items | Ceiling Fans, Ceramic Floor, Garage Door Opener, Water Softener/Owned |
Air Conditioning | Central |
Appliances | Dishwasher, Oven, Range, Refrigerator |
Auction or For Sale | For Sale |
Basement | Yes |
Body of Water | Lee Lake |
Design | Ranch |
Driveway | Paved |
Exterior Features | Deck(s), Patio |
Exterior Material | Hard/Plank/Cement Board |
Fireplace | Yes |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Heat Source | Natural Gas |
Heat Type | Forced Air |
Income Property | No |
Kitchen Features | Center Island, Eating Area, Garden Window, Snack Bar |
Landscape | Ground Cover, Shrubs/Hedges |
Lot Measurement | Acres |
Manufactured: Manufactured Y/N | No |
New Construction | No |
Property Sub-Type | Single Family Residence |
Roofing | Composition |
Sewer | Septic System |
SqFt Above Grade | 2049.00 |
Substructure | Full Basement, Walk Out |
Tax ID # | 1737101200 |
Terms Available | Cash/Conventional |
Util Avail at Street | Electric, Natural Gas |
Utilities Attached | Natural Gas |
Water | Well |
Water Fea. Amenities | All Sports |
Water Heater | Natural Gas |
Water Type | Lake |
Waterfront | Yes |
Waterfront Options: Water Access Y/N | Yes |
Windows | Low E |
Location
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/19/19 12:45 PM PST
Information Deemed Reliable But Not Guaranteed.
Listing provided by Chuck Jaqua, REALTOR, Inc., Art A Homer