- List View
- Grid View
-
3 beds, 1 full, 2 half baths1,464 sqft lot 4,356 sqftMLS 19005007
-
$125,0002 beds, 1 full bath1,304 sqft lot 11,761 sqftMLS 19004990
-
$325,0003 beds, 1 full, 1 half baths2,074 sqft lot 16,422 sqftMLS 19004976
-
$170,0002 beds, 2 full baths1,400 sqft lot 1.03 acMLS 19004831
-
5 beds, 3 full, 1 half baths3,586 sqft lot 28,750 sqftMLS 19004813
-
1 bed, 1 full bath600 sqft lot 6,621 sqftMLS 19004794
-
$219,900Open House3 beds, 2 full baths3,192 sqft lot 1.80 acMLS 19004788
-
Price DropOpen House3 beds, 2 full, 1 half baths1,748 sqft lot 9.42 acMLS 19004676
-
$132,9003 beds, 1 full bath1,744 sqft lot 17,424 sqftMLS 19004658
-
$57,0005 beds, 1 full bath1,696 sqft lot 5,663 sqftMLS 19004642
-
$102,9004 beds, 2 full baths1,775 sqft lot 8,799 sqftMLS 19004586
-
2 beds, 1 full bath800 sqft lot 8,712 sqftMLS 19004574
-
$449,9003 beds, 2 full, 1 half baths2,620 sqft lot 77.50 acMLS 19004541
-
5 beds, 3 full, 1 half baths3,290 sqft lot 33,018 sqftMLS 19004491
-
$169,9003 beds, 2 full baths1,656 sqft lot 19,515 sqftMLS 19004446
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004398
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004391
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004388
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004385
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004380
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004374
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004372
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004362
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004358
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004352
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004350
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004349
-
$285,9003 beds, 2 full baths1,556 sqft lot 1.07 acMLS 19004344
-
$279,9002 beds, 2 full baths1,397 sqft lot 43,560 sqftMLS 19004339
-
$279,9002 beds, 2 full baths1,397 sqft lot 43,560 sqftMLS 19004338
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 5:29 AM PST
Information Deemed Reliable But Not Guaranteed.