- List View
- Grid View
-
3 beds, 1 full bath1,135 sqft lot 6,795 sqftMLS 19057527
-
$105,0002 beds, 1 full bath1,094 sqft lot 9,017 sqftMLS 19056973
-
$135,000Price Drop4 beds, 1 full, 1 half baths1,725 sqft lot 1.29 acMLS 19056771
-
$139,9003 beds, 1 full bath1,150 sqft lot 10,019 sqftMLS 19056715
-
$119,9003 beds, 1 full bath1,251 sqft lot 5,218 sqftMLS 19056656
-
$79,9002 beds, 2 full baths1,000 sqft lot 19,602 sqftMLS 19056583
-
$74,9002 beds, 1 full bath1,100 sqft lot 6,098 sqftMLS 19056515
-
$195,0004 beds, 1 full, 1 half baths2,132 sqft lot 43,560 sqftMLS 19056491
-
$184,9003 beds, 2 full, 1 half baths1,825 sqft lot 10,019 sqftMLS 19056368
-
3 beds, 1 full bath1,646 sqft lot 18,513 sqftMLS 19056238
-
$78,0001 bed, 1 full bath400 sqft lot 2,400 sqftMLS 19025739
-
$159,0003 beds, 1 full, 1 half baths2,576 sqft lot 11,631 sqftMLS 19056176
-
$125,0003 beds, 1 full bath1,116 sqft lot 33,550 sqftMLS 19056146
-
$179,9003 beds, 2 full baths1,715 sqft lot 35,719 sqftMLS 19056079
-
$149,9004 beds, 1 full, 1 half baths2,042 sqft lot 9.00 acMLS 19055969
-
$89,9003 beds, 1 full bath1,380 sqft lot 8,276 sqftMLS 19055509
-
$145,0003 beds, 1 full, 1 half baths1,400 sqft lot 17,860 sqftMLS 19055484
-
$110,0013 beds, 1 full bath2,084 sqft lot 8,712 sqftMLS 19055234
-
$99,500Price Drop3 beds, 1 full bath1,482 sqft lot 18,731 sqftMLS 19054643
-
$269,0005 beds, 2 full baths3,336 sqft lot 23.00 acMLS 19054556
-
$95,0002 beds, 1 full bath1,800 sqftMLS 19054384
-
$155,0003 beds, 1 full, 1 half baths1,900 sqft lot 15,002 sqftMLS 19054328
-
2 beds, 1 full bath1,240 sqft lot 9,919 sqftMLS 19054214
-
$224,9004 beds, 2 full baths1,920 sqft lot 17,860 sqftMLS 19054176
-
2 beds, 1 full bath1,114 sqft lot 15,682 sqftMLS 19054149
-
$76,9003 beds, 2 full baths960 sqft lot 43,560 sqftMLS 19054063
-
$124,9003 beds, 2 full baths1,560 sqft lot 32,888 sqftMLS 19048466
-
$249,9003 beds, 1 full bath1,000 sqft lot 38.00 acMLS 19053587
-
3 beds, 2 full baths1,216 sqft lot 9,583 sqftMLS 19053575
-
$650,0002 beds, 2 full baths3,100 sqft lot 9.87 acMLS 19053551
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/9/19 6:45 PM PST
Information Deemed Reliable But Not Guaranteed.